The SSC Junior Engineer Recruitment 2024 offers 968 vacancies across Civil, Mechanical, and Electrical disciplines. Released on 28th March 2024 by the Staff Selection Commission (SSC), the application window closes on 18th April 2024, with a nominal fee of Rs. 100/- (waived for certain categories). Payment modes include BHIM UPI, Net Banking, and Credit/Debit cards. Age limits vary (32 years for CPWD, 30 years for others) with relaxations as per norms. The Computer-Based Examination (Paper-I) is scheduled from 4th to 6th June 2024. Positions are available in organizations like Border Roads Organisation, Central Water Commission, DGQA–NAVAL, and others, requiring qualifications ranging from Diplomas to Degrees in relevant fields. Interested candidates should review the full notification for details and apply online through provided links on the SSC website.
Name of the Post | SSC Junior Engineer Online Form 2024 |
---|---|
Post Date | 28-03-2024 |
Total Vacancy | 968 |
Brief Information | Staff Selection Commission (SSC) has released a notification for the recruitment of Junior Engineer (Civil, Mechanical & Electrical) Examination 2024. Interested candidates who meet the eligibility criteria can apply online. |
Application Fee
Application Fee | Rs. 100/- |
---|---|
For Women, SC, ST and Ex-Servicemen | Nil |
Payment Mode | Online payment modes such as BHIM UPI, Net Banking, Visa, MasterCard, Maestro, RuPay Credit, or Debit card. |
Important Dates
Starting Date for Apply Online | 28-03-2024 |
---|---|
Last Date for Apply Online | 18-04-2024 |
Last date and time for online fee payment | 19-04-2024 (23:00 hours) |
Window for Application Form Correction | 22-04-2024 to 23-04-2024 (23:00 hours) |
Tentative schedule of Computer-Based Exam (Paper-I) | 04-06-2024 to 06-06-2024 |
Tentative schedule of Computer-Based Exam (Paper-II) | To be notified later |
Age Limit (as on 01-08-2024)
Upper Age Limit for CPWD | 32 Years (02-08-1994 to 01-08-2006) |
---|---|
Upper Age Limit for Others | 30 Years (02-08-1992 to 01-08-2006) |
Age relaxation | Admissible for SC/ST/OBC/PH/Ex-servicemen candidates as per rules. |
Vacancy Details
Post Name | Total | Qualification |
---|---|---|
Jr Engineer (C), Border Roads Organisation (For Male candidates) | 438 | Diploma/Degree (Civil Engineering) |
Jr Engineer (E & M) Border Roads Organization (For Male candidates) | 37 | Diploma/Degree (Electrical, Automobile, Mechanical Engg) |
Jr Engineer (C) Brahmaputra Board, Ministry of Jal Shakti | 02 | Diploma (Civil Engg) |
Jr Engineer (M) Central Water Commission | 12 | Diploma/Degree (Mechanical Engg) |
Jr Engineer (C) Central Water Commission | 120 | Diploma/Degree (Civil Engg) |
Jr Engineer (E) Central Public Works Department | 121 | Diploma/Degree (Electrical Engg) |
Jr Engineer (C) Central Public Works Department | 217 | Diploma (Civil Engg) |
Jr Engineer (E) Central Water Power Research Station | 02 | Diploma (Electrical Engg) |
Jr Engineer (C) Central Water Power Research Station | 03 | Diploma (Civil Engg) |
Jr Engineer (M) DGQA–NAVAL, Ministry of Defence | 03 | Degree/Diploma (Mechanical Engg) |
Jr Engineer (E) DGQA–NAVAL, Ministry of Defence | 03 | Diploma/Degree (Electrical Engg) |
Jr Engineer (E) Farakka Barrage Project, Ministry of Jal Shakti | 02 | Diploma/Degree (Electrical Engg) |
Jr Engineer (C) Farakka Barrage Project, Ministry of Jal Shakti | 02 | Diploma (Civil Engg) |
Jr Engineer (C) Military Engineer Service (MES) | Vacancies to be intimated in due course | Degree/Diploma (Civil Engg) |
Jr Engineer (E&M) Military Engineer Service (MES) | Vacancies to be intimated in due course | Diploma (Electrical/Mechanical Engg) |
Jr Engineer (C) National Technical Research Organization (NTRO) | 06 | Diploma (Civil Engg) |
Important Links
Description | Link |
---|---|
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |