The State Bank of India (SBI) has released a notification for the recruitment of Junior Associates in the Clerical Cadre, specifically for positions involving Customer Support and Sales. Individuals who are interested in this vacancy and have fulfilled all the eligibility criteria outlined by SBI are encouraged to thoroughly read the notification and proceed with the online application process.
IMPORTANT DETAILS | |
---|---|
Advt No. | CRPD/CR/2023-24/27 |
Name of the Post: | Junior Associate (Customer Support & Sales) |
Post Date: | 07-12-2023 |
Total Vacancy: | 8283 |
Online Application Start Date: | 17-11-2023 |
Online Application End Date: | 10-12-2023 |
Closure for Editing Application Details: | 10-12-2023 |
Last Date for Printing your application: | 25-12-2023 |
Start Date of Online Payment: | 17-11-2023 |
End Date of Online Payment: | 10-12-2023 |
Tentative Date of Prelims Exam: | January 2024 |
Tentative Date of Mains Exam: | February 2024 |
AGE LIMIT (CRITERIA) – (01-12-2023) | |
Minimum Age Limit: | 20 Years |
Maximum Age Limit: | 28 Years |
Applicants should have a birth date falling between April 2, 1995, and April 1, 2003, inclusive of both dates. This indicates the specified age range within which candidates are eligible to apply, ensuring they meet the age criteria set forth for this recruitment. Please refer to the official notification to know more about age criteria. | |
QUALIFICATION: Applicants are required to hold a degree from any recognized institution or university. This criterion underscores the necessity for candidates to have completed their education with at least a bachelor’s degree from an accredited educational establishment. | |
DETAILS OF VACANCIES (STATE – WISE) | |
Junior Associate specializing in Customer Support and Sales within the Clerical Cadre | |
Jharkhand | 165 |
Bihar | 415 |
Uttar Pradesh | 1781 |
Madhya Pradesh | 288 |
Rajasthan | 940 |
Andhra Pradesh | 50 |
Chhattisgarh | 212 |
Delhi | 437 |
Uttarakhand | 215 |
Himachal Pradesh | 180 |
A&N Islands | 20 |
Haryana | 267 |
Punjab | 180 |
Jammu & Kashmir – UT | 88 |
Odisha | 72 |
Sikkim | 04 |
West Bengal | 114 |
Tamil Nadu | 171 |
Puducherry | 04 |
Maharashtra | 100 |
Kerala | 47 |
Lakshadweep | 03 |
Manipur | 26 |
Assam | 430 |
Arunachal Pradesh | 69 |
Mizoram | 17 |
Meghalaya | 77 |
Nagaland | 40 |
Karnataka | 450 |
Gujarat | 820 |
Ladakh – UT | 50 |
Tripura | 26 |
USEFUL LINKS | |
Official Notification | Click to read |
Official Website | Click to visit |
Apply Online | Click here to apply |