The Institute of Banking Personnel Selection (IBPS) has recently released the Online Preliminary Exam Result for Specialist Officer (CRP SPL-XIII) 2023. The recruitment drive, aimed at filling 1402 vacancies, commenced with the application process from August 1, 2023, to August 28, 2023. The Online Preliminary Exam was conducted from December 30, 2023, to December 31, 2023, and the result has been announced in January 2024. Candidates who meet the eligibility criteria, including educational qualifications and age limits varying for different posts, can now check their results on the official IBPS website. The next steps in the recruitment process include downloading Mains Admit Card in January 2024, conducting the Online Mains Examination on January 28, 2024, and declaring the Mains Result in February 2024. Further details on the interview and provisional allotment can be found in the official notification on the IBPS website. For the latest updates, candidates are advised to regularly check the official website.
Recruitment Details:
Recruitment Name | IBPS SO Result 2023 |
---|---|
Post Title | IBPS Specialist Officer (CRP SPL-XIII) 2023 Online Preliminary Exam Result Released |
Release Date | 01-08-2023 |
Latest Update | 16-01-2024 |
Total Vacancies | 1402 |
Organization | Institute of Banking Personnel Selection (IBPS) |
Advertisement No. | CRP/SPL-XIII |
Application Fee:
Category | Fee (Inclusive of GST) |
---|---|
General/OBC/EWS | Rs. 850/- |
SC/ST/PwD Candidates | Rs. 175/- |
Mode of Payment | Through Online Mode |
Important Dates:
Event | Date |
---|---|
Start Date for Apply Online & Payment of Fee | 01-08-2023 |
Last Date to Apply Online & Payment of Fee | 28-08-2023 |
Downloading Online Preliminary Exam Call Letter | 21-12-2023 to 30-12-2023 |
Online Prelims Exam | 30-12-2023 to 31-12-2023 |
Result of Online Prelims Exam | January 2024 |
Downloading Mains Admit Card | January 2024 |
Online Mains Examination | 28-01-2024 |
Online Mains Result | February 2024 |
Download of call letters for interview | February/March 2024 |
Conduct of interview | February/March 2024 |
Provisional Allotment | April 2024 |
Vacancy Details:
SI No | Post Name | Total | Qualification | Age Limit (as of 21-08-2023) |
---|---|---|---|---|
1. | IT Officer | 120 | Degree/PG Degree/DOEAC (Engineering Discipline) | 20 to 30 Years |
2. | Agriculture Field Officer (AFO) | 500 | Degree in Agriculture or Equivalent Discipline | – |
3. | Rajbasha Adhikari | 41 | PG Degree (Relevant Discipline) | – |
4. | Law Officer | 10 | Degree in Law | – |
5. | HR / Personal Officer | 31 | PG Degree/PG Diploma (Relevant Discipline) | – |
6. | Marketing Officer (MO) | 700 | MMS/MBA/PGDBA/PGDBM/PGPM/PGDM (Marketing) | – |
Important Links:
Action | Link |
---|---|
Online Preliminary Exam Result (16-01-2024) | Click Here |
Online Preliminary Exam Call Letter (21-12-2023) | Click Here |
Last Date Extended (22-08-2023) | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Short Notice | Click Here |
Official Website | Click Here |