State Bank of India (SBI) invites applicants for the Circle Based Officer (CBO) vacancy with a total of 5280 positions. The online application process commenced on November 22, 2023, and concluded on December 17, 2023. Candidates can now download their Call Letters for the Online Test, tentatively scheduled for January 2024. The age limit ranges from 21 to 30 years as of October 31, 2023, with age relaxation applicable as per rules. Candidates are required to possess any degree to be eligible for the CBO position. The state-wise vacancy details are provided in the official notification. For more information, interested candidates can refer to the detailed notification and explore the eligibility criteria, selection process, exam pattern, and syllabus available on the official website. Don’t miss out on this opportunity to be part of SBI’s Circle Based Officer team!
Recruitment Details:
Recruitment Name | SBI Circle Based Officer Online Call Letter 2024 |
---|---|
Post Title | SBI Circle Based Officer 2024 Online Call Letter Download |
Release Date | 22-11-2023 |
Latest Update | 17-01-2024 |
Total Vacancies | 5280 |
Organization | State Bank of India (SBI) |
Advertisement No. | CRPD/ CBO/ 2023-24/18 |
Important Dates:
Event | Date |
---|---|
Start Date for Apply Online & Payment of Fee | 22-11-2023 |
Last Date to Apply Online & Payment of Fee | 17-12-2023 |
Downloading of Call Letter for Online Test | January 2024 (Tentative) |
Online Exam Date | 21-01-2024 |
Application Fee:
Category | Fee |
---|---|
General/OBC/EWS | Rs. 750/- |
SC/ST/PWD | Nil |
Mode of Payment | Debit card/ Credit card/ Internet Banking |
Age Limit:
Category | Age Limit |
---|---|
Minimum Age Limit | 21 Years |
Maximum Age Limit | 30 Years |
Cut-off Date | 31-10-2023 |
Qualification:
Eligibility Criteria | Details |
---|---|
Educational Qualification | Any Degree |
Vacancy Details:
S. No | State | Total |
---|---|---|
1. | Gujarat, Dadra & Nagar Haveli, Daman & Diu | 430 |
2. | Andhra Pradesh | 400 |
3. | Karnataka | 380 |
4. | Madhya Pradesh & Chhattisgarh | 450 |
5. | Odisha | 250 |
6. | Jammu & Kashmir, Ladakh, Himachal Pradesh, Haryana & Punjab | 300 |
7. | Tamil Nadu & Pondicherry | 125 |
8. | Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland & Tripura | 250 |
9. | Telangana | 425 |
10. | Rajasthan | 500 |
11. | Uttar Pradesh | 600 |
12. | West Bengal, A & N Islands & Sikkim | 230 |
13. | Maharashtra & Goa | 300 |
14. | Delhi, Uttarakhand, Haryana & Uttar Pradesh | 300 |
15. | Kerala & Lakshadweep | 250 |
Important Links:
Action | Link |
---|---|
Download Online Call Letter | Click Here |
Online Exam Date | Click Here |
Last Date Extended | Click Here |
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |